מפרט טכני
| S411 U | S411 P | Models | |
| 1 | 10 | 10 | Constant |
| 0…50.000 μS | 10…200 mS | 0…1000 μS | Measurement range |
| Yes | Yes | Yes | Temp compensation |
| 0…120°C | 0…120°C | 0…130°C | Working temperature |
| 6 bar | 6 bar | 16 bar | Max pressure |
| PES | PES | SS316 | Body material |
| Graphite | Graphite | SS316 | Electrode material |
| With connector | Connector | ||
| ½” GAS(*) | ½” GAS(*) | ½” NPT(*) | Process connection |
| 5 mt (other on request) | Cable standard | ||
| Mid-range industrial | High-range industrial | Low-range industrial | Applications |




