מפרט טכני
| S411 TEF C | S411 TEF | Models |
| 1 | 1 | Constant |
| 0…10.000 μS | 0…10.000 μS | Measurement range |
| yes | – | Temp compensation |
| 0…100°C | 0…100°C | Working temperature |
| 4 bar | 2 bar | Max pressure |
| PTFE | PTFE | Body material |
| SS316 | SS316 | Electrode material |
| Supportive cable | Supportive cable | Connector |
| 1” GAS | 1” GAS | Process connection |
| 5 mt | 5 mt | Cable standard |
| S411 TEF C | S411 TEF | Applications |




